101
Publications
1.9K
Citations
26
H-Index
55
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 10 | 10 | 517 |
2 | Engineering | 6 | 6 | 181 |
3 | Health Sciences | 4 | 4 | 140 |
4 | Natural Sciences | 1 | 1 | 30 |
5 | Public Health | 1 | 1 | 12 |
Simone Angeloni
×
43
Publications
1.6K
Citations
26
H-Index
| Year | Citations | |
|---|---|---|
2021 | 172 | |
Coffee silverskin extracts: Quantification of 30 bioactive compounds by a new HPLC-MS/MS method and evaluation of their antioxidant and antibacterial activities Franks Kamgang Nzekoue, Simone Angeloni, Luciano Navarini, Food ChemistryBiochemistryBioassay-guided IsolationMedicineNutraceutical Ingredient | 2020 | 145 |
2020 | 110 | |
2020 | 70 | |
2020 | 57 | |
2020 | 55 | |
2020 | 46 | |
2021 | 44 | |
2021 | 44 | |
2021 | 43 |
Page 1
Page 1