Author
Mira Rosenblat
Also Known As
M Rosenblat, M. Rosenblat, MIRA ROSENBLAT, Mira Rosenblat, Rosenblat Mira
100
Publications
10.3K
Citations
47
H-Index
68
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 33 | 48 | 6.4K |
2 | Natural Sciences | 8 | 8 | 248 |
3 | Health Sciences | 6 | 6 | 516 |
4 | Engineering | 1 | 1 | 53 |
5 | Allergy | 1 | 1 | 15 |
Mira Rosenblat
×
71
Publications
9.4K
Citations
44
H-Index
| Year | Citations | |
|---|---|---|
1998 | 1.1K | |
2003 | 616 | |
1999 | 600 | |
1997 | 550 | |
2000 | 458 | |
Paraoxonase Active Site Required for Protection Against LDL Oxidation Involves Its Free Sulfhydryl Group and Is Different From That Required for Its Arylesterase/Paraoxonase Activities Michael Aviram, Scott S. Billecke, Robert C. Sorenson, Arteriosclerosis Thrombosis and Vascular Biology Aldo-keto ReductaseLipid PeroxidationFree Sulfhydryl GroupRedox BiologyOxidative Stress | 1998 | 451 |
2000 | 323 | |
2005 | 317 | |
1998 | 300 | |
2002 | 269 |
Page 1
Page 1