Publication | Closed Access
Ecological diversity, evolution and metabolism of microbial communities in the wet fermentation of Australian coffee beans
112
Citations
63
References
2020
Year
BiologyWet FermentationMicrobial DiversityMedicineMicrobial EcologyEnvironmental MicrobiologyMicrobiologyMicrobiomeAustralian Coffee BeansMicrobial EvolutionForest MicrobiomeEcological Diversity
| Year | Citations | |
|---|---|---|
2010 | 21.1K | |
2013 | 16.7K | |
2011 | 15.2K | |
2006 | 11K | |
2013 | 4.7K | |
Distribution of bacterioplankton in meromictic Lake Saelenvannet, as determined by denaturing gradient gel electrophoresis of PCR-amplified gene fragments coding for 16S rRNA Larry J. Forney, Frida Lise Daae, Vigdis Torsvik Applied and Environmental Microbiology EngineeringPcr-amplified Gene FragmentsArchaeaCyanobacteriaOligonucleotide Probes | 1997 | 1.3K |
2005 | 1.1K | |
1999 | 958 | |
2011 | 330 | |
1984 | 308 |
Page 1
Page 1