61
Publications
6.3K
Citations
38
H-Index
51
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 13 | 1.5K |
2 | Public Health | 9 | 9 | 1.6K |
3 | Health Sciences | 3 | 3 | 285 |
4 | Education | 1 | 1 | 107 |
5 | Allergy | 1 | 1 | 155 |
Edward Vidgen
×
45
Publications
6.2K
Citations
37
H-Index
| Year | Citations | |
|---|---|---|
2008 | 714 | |
2002 | 376 | |
2012 | 369 | |
2000 | 351 | |
Effects of high- and low-isoflavone soyfoods on blood lipids, oxidized LDL, homocysteine, and blood pressure in hyperlipidemic men and women David J.A. Jenkins, Cyril W.C. Kendall, Chung‐Ja C. Jackson, American Journal of Clinical Nutrition NutritionHypertensionMetabolic SyndromeBlood PressureCardiovascular Disease | 2002 | 307 |
2005 | 256 | |
1998 | 254 | |
1999 | 251 | |
2002 | 248 | |
2006 | 224 |
Page 1
Page 1