Author
Christopher M. Hoffmann
Also Known As
C Hoffmann, C. Hoffmann, C. M. Hoffmann, Christopher Hoffmann, Christopher M Hoffmann, Christopher M. Hoffmann, Christopher M. Hoffmann
33
Publications
697
Citations
10
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 138 |
2 | Cell Biology | 3 | 3 | 122 |
3 | Health Sciences | 2 | 2 | 94 |
4 | Engineering | 1 | 1 | 32 |
5 | Pathology | 1 | 1 | 12 |
Christopher M. Hoffmann
×
10
Publications
677
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2011 | 299 | |
2013 | 126 | |
2012 | 78 | |
2017 | 44 | |
2016 | 34 | |
2017 | 32 | |
2019 | 24 | |
Evaluation of prognostic factors after primary chemoradiotherapy of anal cancer: A multicenter study of the German Cancer Consortium-Radiation Oncology Group (DKTK-ROG) Daniel Martin, Teresa Schreckenbach, Paul K. Ziegler, Prognostic FactorsPrimary ChemoradiotherapySurgical OncologyRadiation TherapyMedicine | 2022 | 16 |
2015 | 12 | |
2021 | 12 |
Page 1
Page 1