Author
Folefac Aminkeng
Also Known As
ClinGen Pharmacogenomics Working Group (PGxWG), F Aminkeng, F. Aminkeng, Folefac Aminkeng, Reza Ghannadan
68
Publications
1.8K
Citations
20
H-Index
43
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 9 | 712 |
2 | Epidemiology | 7 | 7 | 161 |
3 | Diabetes | 6 | 6 | 111 |
4 | Public Health | 5 | 5 | 122 |
5 | Genetic Medicine | 1 | 1 | 38 |
Folefac Aminkeng
×
23
Publications
985
Citations
18
H-Index
| Year | Citations | |
|---|---|---|
2015 | 266 | |
2019 | 86 | |
2021 | 72 | |
2018 | 68 | |
2017 | 56 | |
2017 | 49 | |
Higher frequency of genetic variants conferring increased risk for ADRs for commonly used drugs treating cancer, AIDS and tuberculosis in persons of African descent Folefac Aminkeng, Colin J.D. Ross, Shahrad R. Rassekh, Disease SusceptibilityGenetic VariantsAfrican DescentGenetic EpidemiologyHigher Frequency | 2013 | 38 |
2018 | 38 | |
2015 | 35 | |
2015 | 33 |
Page 1
Page 1