All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 21 | 25 | 2.8K |
2 | Natural Sciences | 13 | 13 | 1.1K |
3 | Biochemistry | 12 | 13 | 1.1K |
4 | Engineering | 6 | 6 | 244 |
5 | Allergy | 1 | 1 | 11 |
David J. Matthews
×
53
Publications
4.9K
Citations
32
H-Index
| Year | Citations | |
|---|---|---|
1998 | 551 | |
2000 | 470 | |
1993 | 340 | |
2000 | 328 | |
2011 | 280 | |
Malarial dihydrofolate reductase as a paradigm for drug development against a resistance-compromised target Yongyuth Yuthavong, Bongkoch Tarnchompoo, Tirayut Vilaivan, Proceedings of the National Academy of Sciences Bioorganic ChemistryAldo-keto ReductaseAntiparasitic AgentMalariaPlasmodium Falciparum | 2012 | 274 |
2017 | 180 | |
2011 | 165 | |
2000 | 155 | |
2007 | 133 |
Page 1
Page 1