60
Publications
2.6K
Citations
22
H-Index
75
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 15 | 1K |
2 | Social Sciences | 11 | 12 | 898 |
3 | Cell Biology | 2 | 2 | 166 |
4 | Language Studies | 1 | 1 | 363 |
5 | Natural Sciences | 1 | 1 | 21 |
Hanoch Kaphzan
×
34
Publications
2.5K
Citations
22
H-Index
| Year | Citations | |
|---|---|---|
2012 | 363 | |
2012 | 307 | |
2012 | 162 | |
2012 | 143 | |
2013 | 137 | |
2011 | 130 | |
2017 | 123 | |
2017 | 115 | |
Neuronal CTCF Is Necessary for Basal and Experience-Dependent Gene Regulation, Memory Formation, and Genomic Structure of BDNF and Arc Dev Sharan Sams, Stefano Nardone, Dmitriy Getselter, NeuropsychologyDevelopmental Cognitive NeuroscienceExperience-dependent Gene RegulationNeurotransmissionStructural Plasticity | 2016 | 95 |
2012 | 92 |
Page 1
Page 1