Author
Paul Pao‐Yen Wu
Also Known As
P P.-Y Wu, P. P. Wu, Paul Pao-Yen Wu, Paul P. -Y. Wu, Paul P. Wu, Paul P. Y. Wu, Paul P.-Y. Wu, Paul P.Y. Wu, Paul Pao-Yen Wu, Paul Pao‐Yen Wu
81
Publications
975
Citations
17
H-Index
121
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 13 | 15 | 450 |
2 | Business | 2 | 2 | 58 |
3 | Management | 2 | 2 | 41 |
4 | Health Sciences | 1 | 1 | 101 |
5 | Medicine | 1 | 1 | 15 |
Paul Pao‐Yen Wu
×
22
Publications
680
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2010 | 101 | |
2017 | 75 | |
2019 | 61 | |
2015 | 60 | |
Effects of dredging on critical ecological processes for marine invertebrates, seagrasses and macroalgae, and the potential for management with environmental windows using Western Australia as a case study Matthew W. Fraser, Jessie Short, Gary A. Kendrick, Benthic CommunitySeagrassWestern AustraliaEnvironmental WindowsCase Study | 2017 | 46 |
2014 | 39 | |
2017 | 31 | |
2009 | 30 | |
2017 | 29 | |
2007 | 25 |
Page 1
Page 1