13
Publications
611
Citations
11
H-Index
25
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Biochemistry | 3 | 3 | 124 |
2 | Medicine | 2 | 2 | 121 |
3 | Natural Sciences | 2 | 2 | 97 |
4 | Cell Biology | 1 | 1 | 93 |
5 | Cellular Physiology | 1 | 1 | 93 |
Dagmar Pfeil
×
11
Publications
611
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
1998 | 157 | |
2003 | 98 | |
1998 | 93 | |
1997 | 74 | |
2001 | 37 | |
1995 | 33 | |
2007 | 28 | |
1992 | 27 | |
1998 | 24 | |
1997 | 23 |
Page 1
Page 1