Author
Zhengyu Ouyang
Also Known As
Ouyang Zhengyu, Ouyang, Zhengyu, Shaolong Cao, Zhengyu Ouyang, Zhengyu Ouyang (753681)
91
Publications
3.8K
Citations
25
H-Index
78
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 14 | 1.9K |
2 | Cell Biology | 9 | 9 | 1.6K |
3 | Engineering | 4 | 4 | 170 |
4 | Social Sciences | 3 | 3 | 91 |
5 | Biostatistics | 1 | 1 | 21 |
Zhengyu Ouyang
×
39
Publications
3.8K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
2020 | 408 | |
2014 | 404 | |
2019 | 399 | |
2017 | 296 | |
Long-Term Antiretroviral Treatment Initiated at Primary HIV-1 Infection Affects the Size, Composition, and Decay Kinetics of the Reservoir of HIV-1-Infected CD4 T Cells María J. Buzón, Enrique Martín‐Gayo, Florencia Pereyra, ImmunologyHiv-1 EradicationImmunodominanceCd4 T Cell ResponsesDecay Kinetics | 2014 | 272 |
2018 | 236 | |
2023 | 227 | |
2018 | 135 | |
2015 | 96 | |
2006 | 96 |
Page 1
Page 1