29
Publications
2.3K
Citations
14
H-Index
36
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 11 | 11 | 1.9K |
2 | Cell Biology | 10 | 10 | 1.8K |
3 | Biomolecular Engineering | 1 | 1 | 58 |
4 | Immunology | 1 | 1 | 183 |
5 | Molecular Biology | 1 | 1 | 145 |
Yawei Hao
×
14
Publications
2.3K
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
2007 | 803 | |
2011 | 410 | |
2018 | 295 | |
2004 | 183 | |
1998 | 145 | |
2019 | 74 | |
2009 | 67 | |
2018 | 67 | |
2019 | 58 | |
2015 | 45 |
Page 1
Page 1