Author
Michelle Phillips
Also Known As
Bernacki, Susan H., Kathleen Fuller, Lesley Gowers, M Phillips, Michelle E. Phillips, Michelle Elizabeth Phillips, Michelle Phillips, Phillips, Michelle
38
Publications
651
Citations
11
H-Index
32
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 166 |
2 | Social Sciences | 3 | 3 | 121 |
3 | Engineering | 1 | 1 | 61 |
4 | Cell Biology | 1 | 1 | 45 |
5 | Cellular Physiology | 1 | 1 | 45 |
Michelle Phillips
×
9
Publications
484
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2015 | 147 | |
2013 | 75 | |
2016 | 75 | |
2018 | 61 | |
2013 | 45 | |
2009 | 25 | |
2020 | 25 | |
2014 | 21 | |
2020 | 10 |
Page 1
Page 1