15
Publications
446
Citations
12
H-Index
26
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 92 |
2 | Cell Biology | 3 | 3 | 73 |
3 | Immunology | 3 | 3 | 78 |
4 | Natural Sciences | 2 | 2 | 59 |
5 | Biochemistry | 1 | 1 | 37 |
Janna Schneppenheim
×
13
Publications
439
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2012 | 119 | |
2017 | 56 | |
2011 | 51 | |
2014 | 37 | |
2020 | 34 | |
2015 | 31 | |
2014 | 22 | |
2016 | 19 | |
2013 | 16 | |
2017 | 16 |
Page 1
Page 1