263.1K
Publications
26.7M
Citations
25.2K
Authors
6.6K
Concepts
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 364 | 39.1K | 3.1M |
2 | Health Sciences | 204 | 12.5K | 847.8K |
3 | Education | 140 | 2.9K | 228.1K |
4 | Business | 127 | 1.9K | 134.4K |
5 | Arts | 98 | 1.4K | 79.8K |
Ludwig-Maximilians-Universität München
×
263.1K
Publications
26.7M
Citations
| Year | Citations | |
|---|---|---|
2020 | 21.1K | |
2011 | 20.1K | |
1996 | 19.1K | |
2011 | 15.7K | |
2004 | 12.3K | |
2022 | 12.1K | |
A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990–2010: a systematic analysis for the Global Burden of Disease Study 2010 Stephen S Lim, Theo Vos, Abraham D Flaxman, Epidemiologic ResearchRisk AnalysisInjury PreventionHealth StudiesPreventive Medicine | 2012 | 11.9K |
1987 | 11.5K | |
2012 | 10.4K | |
2016 | 10.2K |
Page 1
Page 1