50
Publications
7.5K
Citations
28
H-Index
56
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 15 | 16 | 1.6K |
2 | Cell Biology | 10 | 10 | 1.1K |
3 | Biochemistry | 4 | 4 | 140 |
4 | Natural Sciences | 2 | 2 | 58 |
5 | Allergy | 2 | 2 | 77 |
Matija Hedl
×
37
Publications
2.6K
Citations
27
H-Index
| Year | Citations | |
|---|---|---|
2012 | 701 | |
2007 | 261 | |
2018 | 238 | |
2016 | 98 | |
2017 | 94 | |
2017 | 73 | |
<i>Enterococcus faecalis</i> Acetoacetyl-Coenzyme A Thiolase/3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase, a Dual-Function Protein of Isopentenyl Diphosphate Biosynthesis Matija Hedl, Autumn Sutherlin, E. Imogen Wilding, Microbial PathogensBacteriologyBacterial PathogensBiosynthesisStructure-function Enzyme Kinetics | 2002 | 70 |
2014 | 68 | |
2010 | 65 | |
2014 | 63 |
Page 1
Page 1