30
Publications
1.8K
Citations
15
H-Index
28
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 1.2K |
2 | Cell Biology | 7 | 7 | 1.2K |
3 | Health Sciences | 5 | 5 | 1.1K |
4 | Cellular Physiology | 3 | 3 | 213 |
5 | Cellular Therapies | 2 | 2 | 256 |
Kfir Lapid
×
10
Publications
1.5K
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2006 | 751 | |
2011 | 230 | |
2012 | 206 | |
2008 | 97 | |
2011 | 69 | |
2013 | 60 | |
2014 | 56 | |
2013 | 37 | |
2011 | 26 | |
2009 | 15 |
Page 1
Page 1