Author
Michael J. Case
Also Known As
M Case, Michael Case, Michael J Case, Michael J. Case
34
Publications
785
Citations
14
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 11 | 11 | 403 |
2 | Geography | 9 | 9 | 403 |
3 | Social Sciences | 7 | 7 | 373 |
4 | Biogeography | 2 | 2 | 80 |
5 | Climate Adaptation Science | 1 | 1 | 42 |
Michael J. Case
×
16
Publications
694
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
Reduced fire severity offers near-term buffer to climate-driven declines in conifer resilience across the western United States Kimberley T. Davis, Marcos D. Robles, Kerry B. Kemp, Proceedings of the National Academy of Sciences Western United StatesForest RestorationFire DynamicFire SeverityForest Conservation | 2023 | 145 |
2005 | 92 | |
2021 | 90 | |
2004 | 73 | |
2011 | 46 | |
2015 | 42 | |
2007 | 38 | |
2018 | 38 | |
2016 | 33 | |
2023 | 17 |
Page 1
Page 1