| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 92 | 11.9K |
2 | Natural Sciences | 6 | 38 | 3.9K |
3 | Engineering | 5 | 14 | 832 |
4 | Business | 1 | 1 | 16 |
5 | Management | 1 | 1 | 16 |
Orion Genomics (United States)
×
60
Publications
26.1K
Citations
| Year | Citations | |
|---|---|---|
2013 | 621 | |
2015 | 526 | |
2008 | 436 | |
2013 | 218 | |
2008 | 215 | |
2003 | 206 | |
2004 | 166 | |
2005 | 143 | |
Massively parallel bisulphite pyrosequencing reveals the molecular complexity of breast cancer-associated cytosine-methylation patterns obtained from tissue and serum DNA Yulia Korshunova, Rebecca K. Maloney, Nathan Lakey, Epigenetic ChangeDna MethylationMolecular ComplexityMolecular BiologyPathology | 2007 | 129 |
2008 | 119 |
Page 1
Page 1