Perioperative Safety
Perioperative safety is a multidisciplinary research field and clinical discipline focused on minimizing preventable harm and optimizing outcomes for patients undergoing surgical and anesthetic procedures. It involves the systematic investigation, identification, analysis, and mitigation of risks across the pre-operative, intra-operative, and post-operative phases through the application of evidence-based practices, standardized protocols, technological integration, and system-level improvements. Drawing upon frameworks that incorporate learning from both failures and successes (e.g., Safety I, II, III), this field emphasizes the development of rigorous guidelines, consensus-based measures, and robust analytics to enhance the reliability and quality of perioperative care.
6.5K
Publications
302.1K
Citations
30.8K
Authors
4.6K
Institutions
Publications per year
2017–2026
1.4K
6.5K
Research papers and scholarly works on Perioperative Safety.
| Year | Citations | ||
|---|---|---|---|
1 | 1995 | 2.5K | |
2 | 2013 | 2.4K | |
3 | 1995 | 2.1K | |
4 | 2019 | 1.9K | |
5 | 2014 | 1.8K |
1–5 of 6.5K
30.8K
Leading researchers in Perioperative Safety. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | LA University of Pennsylvania | 24 | 10.5K | 20 |
2 | DI Cleveland Clinic | 16 | 2.5K | 14 |
3 | KE University of California, San Francisco | 13 | 9K | 13 |
4 | KE New York Medical College | 14 | 634 | 12 |
5 | FD University of Iowa | 12 | 413 | 11 |
1–5 of 30.8K
4.6K
Leading universities and research organizations in Perioperative Safety. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | Cambridge, United States | 399 | 19.4K | 42 |
2 | Cleveland, United States | 258 | 15.6K | 37 |
3 | Boston, United States | 279 | 11.6K | 37 |
4 | ![]() Baltimore, United States | 244 | 14.6K | 36 |
5 | Ann Arbor, United States | 171 | 19.3K | 36 |
1–5 of 4.6K
Leading journals and conferences in Perioperative Safety. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | 792 | 27K | 70 | |
2 | 313 | 15.7K | 64 | |
3 | 132 | 12.9K | 51 | |
4 | 284 | 10.6K | 47 | |
5 | 63 | 8.1K | 38 |
1–5