1.7K
Publications
58.8K
Citations
4.4K
Authors
930
Institutions
Top Institutions in Leprosy
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Leprosy. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Rio de Janeiro, Brazil | 240 | 9.7K | 24 |
Baton Rouge, United States | 110 | 14.2K | 23 |
Fort Collins, United States | 65 | 4.7K | 19 |
![]() Amsterdam, The Netherlands | 46 | 3.3K | 18 |
Bauru, Brazil | 43 | 1.3K | 17 |
São Paulo, Brazil | 48 | 1.3K | 16 |
69 | 2.1K | 15 | |
London, United Kingdom | 61 | 3.1K | 15 |
Addis Ababa, Ethiopia | 45 | 1.8K | 15 |
48 | 1.3K | 15 | |
Tokyo, Japan | 57 | 2.6K | 15 |
Chandigarh, India | 36 | 843 | 15 |
Page 1
Page 1