International Law
International law is a system of rules, norms, and standards that governs the conduct and relationships between sovereign states, international organizations, and, in some instances, individuals on a global scale. It provides a framework for regulating interactions, promoting cooperation, and addressing issues that transcend national borders, drawing its authority primarily from international treaties, customary practices, and general principles of law.
40.2K
Publications
1.8M
Citations
35.3K
Authors
5.3K
Institutions
Publications per year
2017–2026
6.8K
Variants
Public International Law
Parents
40.2K
Research papers and scholarly works on International Law.
| Year | Citations | ||
|---|---|---|---|
1 | 2009 | 4.4K | |
2 | 1994 | 4.2K | |
3 | 1975 | 3.6K | |
4 | 1995 | 3.5K | |
5 | 2008 | 3.2K |
1–5 of 40.2K
35.3K
Leading researchers in International Law. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | MK University of Helsinki | 43 | 6.1K | 31 |
2 | BA Harvard University Press | 33 | 5K | 29 |
3 | QW Council of Science Editors | 52 | 2.1K | 26 |
4 | TM New York University | 29 | 3.4K | 25 |
5 | GJ Princeton University | 29 | 6K | 24 |
1–5 of 35.3K
5.3K
Leading universities and research organizations in International Law. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | Oxford, United Kingdom | 373 | 17.6K | 62 |
2 | London, United Kingdom | 292 | 15.4K | 60 |
3 | New Haven, United States | 205 | 14.6K | 58 |
4 | Cambridge, United Kingdom | 248 | 11.7K | 58 |
5 | Berkeley, United States | 228 | 14.1K | 56 |
1–5 of 5.3K
Leading journals and conferences in International Law. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | 837 | 84.5K | 150 | |
2 | 1.4K | 78K | 130 | |
3 | 598 | 39.1K | 107 | |
4 | 221 | 41.8K | 98 | |
5 | 611 | 34.5K | 92 |
1–5
Subjects
Enforcement