148
Publications
13.4K
Citations
341
Authors
117
Institutions
Top Authors in Infant Memory
Discover the leading researchers and scholars who have made significant contributions to Infant Memory. The statistics shown in this table are calculated from publications relevant to this concept and reflect each author's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
CR Rutgers, The State University of New Jersey | 26 | 1.6K | 21 |
CA Harvard University | 16 | 1.4K | 16 |
PJ Emory University | 14 | 1.2K | 13 |
SA Albert Einstein College of Medicine | 8 | 1K | 8 |
HH University of Otago | 6 | 697 | 6 |
JF Case Western Reserve University | 5 | 980 | 5 |
MW Johnson University | 5 | 278 | 5 |
MD University College London | 5 | 421 | 5 |
JF Albert Einstein College of Medicine | 5 | 470 | 5 |
JW St. John's University | 4 | 153 | 4 |
OP Laboratoire de Psychologie et NeuroCognition | 3 | 486 | 3 |
SD Centre National de la Recherche Scientifique | 3 | 486 | 3 |
Page 1
Page 1