7
Publications
667
Citations
6
H-Index
24
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 591 |
2 | Cell Biology | 4 | 4 | 591 |
3 | Immunology | 2 | 2 | 221 |
4 | Social Sciences | 1 | 1 | 103 |
5 | Neurology | 1 | 1 | 103 |
Hila Schwartz
×
6
Publications
666
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
2016 | 200 | |
2015 | 170 | |
2015 | 118 | |
2016 | 103 | |
2015 | 43 | |
2018 | 32 |
Page 1
Page 1