Author
Karry L. K. Ngai
Also Known As
K. L. K. Ngai, K. L. Ngai, K.L.K. Ngai, Karry L. K. Ngai, Karry L.K. Ngai, Karry Lei-Ka Ngai, Karry Ngai, Karry L. K. Ngai
34
Publications
2.1K
Citations
21
H-Index
45
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 726 |
2 | Public Health | 5 | 5 | 323 |
3 | Engineering | 2 | 2 | 102 |
4 | Health Sciences | 1 | 1 | 26 |
5 | Biomolecular Engineering | 1 | 1 | 26 |
Karry L. K. Ngai
×
28
Publications
2K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
2013 | 342 | |
2010 | 202 | |
2009 | 201 | |
2011 | 150 | |
2010 | 120 | |
2011 | 116 | |
2013 | 99 | |
2011 | 84 | |
Knowledge, Attitude, Practice and Barriers on Vaccination against Human Papillomavirus Infection: A Cross-Sectional Study among Primary Care Physicians in Hong Kong Martin C. S. Wong, Albert Lee, Karry L. K. Ngai, Primary Care PhysiciansVaccine HesitancyCervical Cancer PreventionPreventive MedicineHuman Papillomavirus Vaccines | 2013 | 76 |
2014 | 76 |
Page 1
Page 1