35
Publications
470
Citations
10
H-Index
37
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 419 |
2 | Anesthesia | 6 | 6 | 330 |
3 | Public Health | 2 | 2 | 87 |
4 | Social Sciences | 2 | 2 | 78 |
5 | Nursing | 1 | 1 | 121 |
R. Germann
×
10
Publications
445
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
Patient satisfaction with anaesthesia care: development of a psychometric questionnaire and benchmarking among six hospitals in Switzerland and Austria † ‡ Thomas Heidegger, Y. Husemann, Matthias Nuebling, British Journal of Anaesthesia NursingQuality Of LifePatient SatisfactionPatient ExperienceMedicine | 2002 | 121 |
2011 | 58 | |
1996 | 53 | |
1994 | 49 | |
2001 | 34 | |
1994 | 29 | |
1991 | 28 | |
1997 | 27 | |
2003 | 26 | |
1999 | 20 |
Page 1
Page 1