10
Publications
365
Citations
6
H-Index
21
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 228 |
2 | Molecular Genetics | 2 | 2 | 73 |
3 | Social Sciences | 1 | 1 | 124 |
4 | Immunology | 1 | 1 | 11 |
5 | Molecular Biology | 1 | 1 | 11 |
Susanne Hemmer
×
6
Publications
359
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
1999 | 124 | |
1994 | 117 | |
1998 | 62 | |
1996 | 31 | |
1996 | 14 | |
1994 | 11 |
Page 1
Page 1