49
Publications
2.1K
Citations
23
H-Index
48
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 10 | 10 | 963 |
2 | Cell Biology | 3 | 3 | 578 |
3 | Health Sciences | 2 | 2 | 107 |
4 | Allergy | 1 | 1 | 123 |
5 | Cellular Physiology | 1 | 1 | 76 |
Andrew Bird
×
27
Publications
2.1K
Citations
23
H-Index
| Year | Citations | |
|---|---|---|
1989 | 471 | |
2005 | 165 | |
1987 | 147 | |
2004 | 137 | |
2007 | 123 | |
2005 | 106 | |
2008 | 90 | |
2005 | 82 | |
2009 | 80 | |
1989 | 76 |
Page 1
Page 1