29
Publications
1.1K
Citations
13
H-Index
38
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 255 |
2 | Cell Biology | 2 | 2 | 75 |
3 | Health Sciences | 1 | 1 | 60 |
4 | Cellular Physiology | 1 | 1 | 15 |
5 | Global Health | 1 | 1 | 27 |
Noriatsu Kanno
×
11
Publications
779
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2001 | 132 | |
2000 | 129 | |
2003 | 122 | |
2007 | 102 | |
2004 | 82 | |
2001 | 71 | |
2002 | 60 | |
2006 | 27 | |
2006 | 22 | |
2007 | 17 |
Page 1
Page 1