50
Publications
817
Citations
7
H-Index
17
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 328 |
2 | Social Sciences | 1 | 1 | 315 |
3 | Gender Studies | 1 | 1 | 315 |
4 | Molecular Genetics | 1 | 1 | 211 |
5 | Neurology | 1 | 1 | 117 |
Andrea Langmann
×
6
Publications
737
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
2011 | 315 | |
2006 | 211 | |
2008 | 117 | |
2016 | 58 | |
2005 | 21 | |
2024 | 15 |
Page 1
Page 1