18
Publications
431
Citations
11
H-Index
29
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 94 |
2 | Public Health | 1 | 1 | 42 |
3 | Social Sciences | 1 | 1 | 32 |
4 | Epidemiology | 1 | 1 | 42 |
5 | Geriatrics | 1 | 1 | 42 |
Chung‐Feng Kao
×
11
Publications
412
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2013 | 71 | |
2016 | 64 | |
2015 | 53 | |
2017 | 42 | |
2020 | 32 | |
2011 | 31 | |
2017 | 29 | |
2011 | 28 | |
2017 | 22 | |
2010 | 20 |
Page 1
Page 1