6
Publications
293
Citations
6
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 277 |
2 | Public Health | 3 | 3 | 252 |
3 | Epidemiology | 3 | 3 | 252 |
4 | Nursing | 1 | 1 | 25 |
5 | Community Health Sciences | 1 | 1 | 128 |
Nung Won Choi
×
4
Publications
277
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
1970 | 128 | |
1970 | 74 | |
1975 | 50 | |
1988 | 25 |
Page 1
Page 1