109
Publications
700
Citations
11
H-Index
21
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 88 |
2 | Cell Biology | 2 | 2 | 66 |
3 | Health Sciences | 1 | 1 | 22 |
4 | Immunology | 1 | 1 | 46 |
5 | Obstetrics | 1 | 1 | 22 |
Nakamura
×
11
Publications
656
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
1998 | 260 | |
1998 | 130 | |
2011 | 51 | |
2009 | 46 | |
2000 | 34 | |
2011 | 30 | |
2013 | 27 | |
2009 | 22 | |
2010 | 20 | |
1992 | 19 |
Page 1
Page 1