Author
Karlyne M. Reilly
Also Known As
Aubrey Reichard-Eline, K. M. Reilly, Karlyne M Reilly, Karlyne M. Reilly, Karlyne Reilly
204
Publications
4K
Citations
31
H-Index
61
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 14 | 917 |
2 | Cell Biology | 11 | 11 | 859 |
3 | Health Sciences | 2 | 2 | 86 |
4 | Social Sciences | 2 | 2 | 33 |
5 | Public Health | 1 | 1 | 13 |
Karlyne M. Reilly
×
46
Publications
2.8K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
1999 | 469 | |
2000 | 431 | |
2020 | 174 | |
1997 | 154 | |
1996 | 106 | |
2004 | 93 | |
2004 | 93 | |
2016 | 85 | |
2001 | 79 | |
The Neurofibromatosis Type 1 Tumor Suppressor Controls Cell Growth by Regulating Signal Transducer and Activator of Transcription-3 Activity <i>In vitro</i> and <i>In vivo</i> Sutapa Banerjee, Jonathan N. Byrd, Scott M. Gianino, Chemoprevention StrategyCell ProliferationHuman Mpnst CellsGliomaTumor Biology | 2010 | 68 |
Page 1
Page 1