| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 245 | 10.4K | 1.1M |
2 | Engineering | 198 | 6.6K | 1.1M |
3 | Education | 63 | 433 | 31.7K |
4 | Arts | 45 | 330 | 21.6K |
5 | Business | 26 | 79 | 4.2K |
National Cancer Institute
×
112.9K
Publications
26.8M
Citations
| Year | Citations | |
|---|---|---|
2008 | 36.7K | |
2008 | 28.6K | |
1959 | 14.8K | |
2008 | 14.5K | |
A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990–2010: a systematic analysis for the Global Burden of Disease Study 2010 Stephen S Lim, Theo Vos, Abraham D Flaxman, Epidemiologic ResearchRisk AnalysisInjury PreventionHealth StudiesPreventive Medicine | 2012 | 11.9K |
2018 | 10.7K | |
2005 | 10.5K | |
2012 | 10.4K | |
2020 | 9.9K | |
2000 | 9.9K |
Page 1
Page 1