Author
Kristina Allen‐Brady
Also Known As
Allen-Brady, Kristina, Allen-Brady, Kristina Lisa, K Allen-Brady, K L Allen-Brady, K. Allen-Brady, K. Allen‐Brady, Kristina Allen-Brady, Kristina Allen‐Brady, Kristina L. Allen-Brady, Kristina L. Allen‐Brady
119
Publications
2.2K
Citations
26
H-Index
88
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 20 | 1K |
2 | Public Health | 10 | 10 | 215 |
3 | Biostatistics | 3 | 3 | 53 |
4 | Engineering | 2 | 2 | 41 |
5 | Health Sciences | 1 | 1 | 25 |
Kristina Allen‐Brady
×
42
Publications
1.9K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
A Systematic Genetic Assessment of 1,433 Sequence Variants of Unknown Clinical Significance in the BRCA1 and BRCA2 Breast Cancer–Predisposition Genes Douglas F. Easton, Amie M. Deffenbaugh, Dmitry Pruss, The American Journal of Human Genetics Breast OncologySequence VariantsSystematic Genetic AssessmentMedicineGenetics | 2007 | 444 |
2024 | 103 | |
2002 | 91 | |
2007 | 80 | |
2008 | 75 | |
2018 | 70 | |
2009 | 68 | |
2011 | 59 | |
2010 | 58 | |
2009 | 54 |
Page 1
Page 1