Author
Melissa T. Carter
Also Known As
Melissa T Carter, Melissa T. Carter, Melissa T. Carter, Ring, Robert H., Szatkiewicz, Jin
69
Publications
5.2K
Citations
28
H-Index
70
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 16 | 17 | 2.8K |
2 | Education | 2 | 2 | 57 |
3 | Arts | 1 | 1 | 147 |
4 | Engineering | 1 | 1 | 491 |
5 | Health Sciences | 1 | 1 | 14 |
Melissa T. Carter
×
38
Publications
5K
Citations
27
H-Index
| Year | Citations | |
|---|---|---|
2017 | 910 | |
2017 | 551 | |
2015 | 540 | |
2013 | 491 | |
2015 | 432 | |
2016 | 374 | |
2019 | 189 | |
Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability and Suggest a Critical Role for the C Terminus Gea Beunders, Els Voorhoeve, Christelle Golzio, The American Journal of Human Genetics Exonic DeletionsDevelopmental BiologyMolecular NeuroscienceMendelian DisorderSyndromic Autism | 2013 | 185 |
2012 | 153 | |
2009 | 147 |
Page 1
Page 1