127
Publications
1.3K
Citations
16
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 10 | 10 | 922 |
2 | Cell Biology | 9 | 9 | 904 |
3 | Pathology | 4 | 4 | 703 |
4 | Immunology | 3 | 3 | 97 |
5 | Health Sciences | 2 | 2 | 79 |
Barbara Lupo
×
17
Publications
1.1K
Citations
16
H-Index
| Year | Citations | |
|---|---|---|
2015 | 485 | |
IGF2 is an actionable target that identifies a distinct subpopulation of colorectal cancer patients with marginal response to anti-EGFR therapies Eugenia R. Zanella, Francesco Galimi, Francesco Sassi, Science Translational Medicine Tumor BiologyMarginal ResponseStable DiseaseChemoprevention StrategyIgf Inhibitors | 2015 | 112 |
2020 | 80 | |
2012 | 63 | |
2011 | 61 | |
2007 | 53 | |
2008 | 50 | |
2014 | 36 | |
2016 | 26 | |
2023 | 26 |
Page 1
Page 1