16
Publications
1.3K
Citations
12
H-Index
24
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 266 |
2 | Cell Biology | 3 | 3 | 266 |
3 | Immunology | 2 | 2 | 182 |
4 | Biochemistry | 1 | 1 | 40 |
5 | Cellular Physiology | 1 | 1 | 84 |
Gabriel M. Romo
×
12
Publications
1.2K
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
1999 | 345 | |
2002 | 313 | |
1992 | 135 | |
2000 | 125 | |
A single myocardial stretch or decreased systolic fiber shortening stimulates the expression of heat shock protein 70 in the isolated, erythrocyte-perfused rabbit heart. Anne A. Knowlton, Franz R. Eberli, Peter Brecher, Journal of Clinical Investigation Cardiac MuscleHeart FailureCellular PhysiologyDiastolic FunctionCell Signaling | 1991 | 84 |
2000 | 51 | |
2003 | 47 | |
2001 | 46 | |
2005 | 40 | |
2002 | 26 |
Page 1
Page 1