Author
Daniela Eser
Also Known As
D Eser, D. Eser, Daniela Eser, David A. Lomas, Eser, Daniela Constanze Beatrice
515
Publications
3.2K
Citations
33
H-Index
64
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 22 | 28 | 1.7K |
2 | Social Sciences | 15 | 16 | 735 |
3 | Anesthesia | 2 | 2 | 47 |
4 | Public Health | 1 | 1 | 45 |
5 | Biochemistry | 1 | 1 | 319 |
Daniela Eser
×
44
Publications
2.5K
Citations
28
H-Index
| Year | Citations | |
|---|---|---|
2009 | 319 | |
2006 | 149 | |
2002 | 96 | |
2010 | 94 | |
2006 | 92 | |
2007 | 87 | |
2006 | 87 | |
2004 | 86 | |
2009 | 83 | |
Effects of Alprazolam on Cholecystokinin-Tetrapeptide-Induced Panic and Hypothalamic–Pituitary–Adrenal-Axis Activity: A Placebo-Controlled Study Peter Zwanzger, Daniela Eser, Sue A. Aicher, Hypothalamic–pituitary–adrenal-axis ActivityMedicinePsychotropic MedicationBehavioural PharmacologyNeuropharmacology | 2002 | 80 |
Page 1
Page 1