Author
Tobias Schmelzle
Also Known As
Tobias Schmelzle, Tobias Schmelzle (138546)
63
Publications
7.3K
Citations
30
H-Index
72
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 15 | 16 | 2.6K |
2 | Natural Sciences | 10 | 11 | 1.4K |
3 | Biochemistry | 4 | 4 | 210 |
4 | Engineering | 2 | 2 | 1.5K |
5 | Public Health | 1 | 1 | 23 |
Tobias Schmelzle
×
32
Publications
5.4K
Citations
29
H-Index
| Year | Citations | |
|---|---|---|
2007 | 814 | |
2017 | 687 | |
2016 | 538 | |
2015 | 413 | |
2016 | 373 | |
2003 | 263 | |
2015 | 239 | |
2001 | 235 | |
2007 | 232 | |
Functional role and oncogene-regulated expression of the BH3-only factor Bmf in mammary epithelial anoikis and morphogenesis Tobias Schmelzle, Arnaud Mailleux, Michael Overholtzer, Proceedings of the National Academy of Sciences ApoptosisCell DeathFunctional RoleMammary Gland DevelopmentTumor Biology | 2007 | 143 |
Page 1
Page 1