Author
Bárbara Alemar
Also Known As
Alemar, Barbara, Alemar, Bárbara, Alemar, Bárbara, B Alemar, Barbara Alemar, Brazilian Familial Cancer Network, Bárbara Alemar
46
Publications
879
Citations
16
H-Index
40
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 10 | 10 | 318 |
2 | Public Health | 3 | 3 | 86 |
3 | Cell Biology | 3 | 3 | 108 |
4 | Engineering | 1 | 1 | 26 |
5 | Epidemiology | 1 | 1 | 48 |
Bárbara Alemar
×
18
Publications
826
Citations
16
H-Index
| Year | Citations | |
|---|---|---|
2018 | 138 | |
2018 | 90 | |
2015 | 71 | |
2014 | 68 | |
Solid papillary breast carcinomas resembling the tall cell variant of papillary thyroid neoplasms (solid papillary carcinomas with reverse polarity) harbour recurrent mutations affecting <i><scp>IDH</scp>2</i> and <i><scp>PIK</scp>3<scp>CA</scp></i>: a validation cohort | 2018 | 63 |
2020 | 57 | |
2016 | 48 | |
2017 | 48 | |
2013 | 46 | |
2021 | 36 |
Page 1
Page 1