19
Publications
883
Citations
13
H-Index
44
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 452 |
2 | Public Health | 3 | 3 | 364 |
3 | Health Sciences | 2 | 2 | 73 |
4 | Social Sciences | 1 | 1 | 15 |
5 | Allergy | 1 | 1 | 53 |
Sheila Ernest
×
14
Publications
869
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2008 | 266 | |
2009 | 121 | |
2008 | 108 | |
2012 | 68 | |
2014 | 53 | |
2014 | 46 | |
Exposure of Female Rats to an Environmentally Relevant Mixture of Brominated Flame Retardants Targets the Ovary, Affecting Folliculogenesis and Steroidogenesis1 Pavine Lefèvre, R Berger, Sheila Ernest, FertilityReproductive HealthFemale Reproductive FunctionReproductive BiologyBrominated Flame Retardants | 2015 | 45 |
2009 | 40 | |
2005 | 33 | |
2016 | 30 |
Page 1
Page 1