Author
Gunnar Fager
Also Known As
David Gustafsson, G Fager, G. FAGER, G. Fager, G.B. Fager, GUNNAR FAGER, Gunnar FAGER, Gunnar Fager
88
Publications
3.7K
Citations
32
H-Index
69
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 22 | 26 | 1.7K |
2 | Biochemistry | 6 | 6 | 514 |
3 | Public Health | 4 | 4 | 275 |
4 | Health Sciences | 2 | 2 | 40 |
5 | Natural Sciences | 1 | 1 | 54 |
Gunnar Fager
×
41
Publications
2.7K
Citations
29
H-Index
| Year | Citations | |
|---|---|---|
1988 | 314 | |
1990 | 202 | |
1992 | 182 | |
2003 | 154 | |
1993 | 142 | |
Multivariate analyses of serum apolipoproteins and risk factors in relation to acute myocardial infarction. Gunnar Fager, Olov Wiklund, S.‐O. Olofsson, Arteriosclerosis An Official Journal of the American Heart Association Inc Heart FailureHyperlipidemiaAcute Myocardial InfarctionMetabolic SyndromeClinical Epidemiology | 1981 | 140 |
1997 | 137 | |
2003 | 95 | |
1996 | 94 | |
1988 | 74 |
Page 1
Page 1