8
Publications
278
Citations
7
H-Index
33
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Public Health | 4 | 4 | 193 |
2 | Medicine | 2 | 2 | 84 |
3 | Family Medicine | 2 | 2 | 84 |
4 | Health Sciences | 1 | 1 | 49 |
5 | Nursing | 1 | 1 | 32 |
Hemalata Pisal
×
7
Publications
278
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2003 | 60 | |
2003 | 52 | |
2003 | 50 | |
2003 | 49 | |
2003 | 32 | |
2004 | 25 | |
2024 | 10 |
Page 1
Page 1