55
Publications
1.5K
Citations
20
H-Index
51
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 11 | 11 | 867 |
2 | Cell Biology | 8 | 8 | 685 |
3 | Endocrinology | 3 | 3 | 242 |
4 | Biochemistry | 2 | 2 | 152 |
5 | Natural Sciences | 1 | 1 | 107 |
Sheryl Phung
×
21
Publications
1.4K
Citations
18
H-Index
| Year | Citations | |
|---|---|---|
Blueberry Phytochemicals Inhibit Growth and Metastatic Potential of MDA-MB-231 Breast Cancer Cells through Modulation of the Phosphatidylinositol 3-Kinase Pathway Lynn S. Adams, Sheryl Phung, Natalie Yee, Chemoprevention StrategyPhosphatidylinositol 3-KinaseBlueberry ExtractBlueberry PhytochemicalsCancer Biology | 2010 | 215 |
2006 | 147 | |
2003 | 107 | |
2008 | 105 | |
2010 | 103 | |
2008 | 93 | |
2006 | 81 | |
2010 | 68 | |
2013 | 63 | |
2008 | 62 |
Page 1
Page 1