8
Publications
127
Citations
5
H-Index
11
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 1 | 1 | 11 |
2 | Medicine | 1 | 1 | 11 |
3 | Nursing | 1 | 1 | 11 |
4 | Family Medicine | 1 | 1 | 11 |
5 | Health Communication | 1 | 1 | 11 |
Anne Drabkin
×
3
Publications
80
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2019 | 47 | |
2016 | 22 | |
2017 | 11 |
Page 1
Page 1