All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 1 | 1 | 14 |
2 | Public Health | 1 | 1 | 14 |
3 | Global Health | 1 | 1 | 14 |
4 | Health Behavior | 1 | 1 | 14 |
5 | Rehabilitation | 1 | 1 | 10 |
Sarah Arangurem Karam
×
9
Publications
303
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2020 | 77 | |
2016 | 73 | |
2016 | 40 | |
2012 | 32 | |
2022 | 23 | |
2014 | 21 | |
2022 | 14 | |
2020 | 13 | |
2021 | 10 |
Page 1
Page 1