Author
Carrie L. Blout Zawatsky
Also Known As
Argos, Maria, Biswas, Sawona, C.L. Blout Zawatsky, Carrie Blout, Carrie L Blout Zawatsky, Carrie L. B. Zawatsky, Carrie L. Blout, Carrie L. Blout Zawatsky, Carrie L. Blout Zawatsky, Carrie L.B. Zawatsky
55
Publications
1.9K
Citations
25
H-Index
58
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 15 | 1K |
2 | Public Health | 6 | 6 | 306 |
3 | Engineering | 1 | 1 | 114 |
4 | Natural Sciences | 1 | 1 | 71 |
5 | Biology | 1 | 1 | 71 |
Carrie L. Blout Zawatsky
×
27
Publications
1.6K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
2017 | 164 | |
2016 | 161 | |
Secondary findings from clinical genomic sequencing: prevalence, patient perspectives, family history assessment, and health-care costs from a multisite study Ragan Hart, Barbara B. Biesecker, Carrie L. Blout Zawatsky, Genetic TestingClinical Genomic SequencingNext-generation SequencingGenetic EpidemiologyGenomics | 2018 | 154 |
2019 | 114 | |
2017 | 92 | |
2018 | 88 | |
2021 | 76 | |
2014 | 71 | |
2021 | 69 | |
2022 | 62 |
Page 1
Page 1