11
Publications
1.2K
Citations
7
H-Index
13
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 820 |
2 | Nursing | 1 | 1 | 17 |
3 | Hospital Medicine | 1 | 1 | 17 |
4 | Neurology | 1 | 1 | 803 |
5 | Neuroscience | 1 | 1 | 803 |
Ko Eto
×
7
Publications
1.2K
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2002 | 803 | |
2002 | 172 | |
2002 | 81 | |
2002 | 78 | |
2007 | 18 | |
2015 | 17 | |
2002 | 17 |
Page 1
Page 1